OVERALL RECORD: 0-0
| CONFERENCE RECORD: 0-0
| Date | Time | Opponent | Conf. | Away | Home | Result | Details |
|---|---|---|---|---|---|---|---|
| 08.25.11 | 10:00am | Kenowa Hills Invite (scrimmage) | N | N/A | |||
| 09.10.11 | 9:30am | Bredeweg Invite @ West Ottawa | N | N/A | |||
| 09.17.11 | 7:40am | Nike-Holly Invite @ Springfield Oaks County Park | N | N/A | |||
| 09.21.11 | 4:45pm | B 4:45, G 5:15 at Hamilton | C | N/A | |||
| 09.28.11 | 5:30pm | B 5:30, G 6:00 at Johnson Park | C | N/A | |||
| 10.01.11 | 9:00am | Carson City/Crystal HS Invite at Fish Creek Sportsman's Club | N | N/A | |||
| 10.05.11 | 4:15pm | Byron Center | N | N/A | |||
| 10.08.11 | 8:15am | Portage Invite @ Portage West Middle School | N | Map | |||
| 10.12.11 | 4:00pm | B 4:00, G 4:30 at Johnson Park | N | Map | |||
| 10.19.11 | 4:15pm | Conference Meet at Hol. Chr.- TIME T.B.A. | N | Map | |||
| 10.24.11 | 4:15pm | @ | N | TBA | N/A | ||
| 10.29.11 | TBA | Regionals @ Allendale-12:15 girls / 1:15 boys | N | N/A | |||
| 11.05.11 | TBA | State Finals - TIME T.B.A. | N | N/A | |||
| 10.06.12 | TBA | Portage Invitational | N | N/A |
